№ | Satışa çıxarılan mobil telefon nömrələri | Mobil operatorun adı | İlkin hərrac (satış) qiyməti (manatla) | İlkin satış qiymətinin 10%-i həcmində hesablanmış behin məbləği (manatla) |
1 | 994105555555 | "Azercell Telekom" MMC | 75000 | 7500 |
2 | 994109999999 | "Azercell Telekom" MMC | 63750 | 6375 |
3 | 994104000000 | "Azercell Telekom" MMC | 35000 | 3500 |
4 | 994105000000 | "Azercell Telekom" MMC | 35000 | 3500 |
5 | 994104440000 | "Azercell Telekom" MMC | 18000 | 1800 |
6 | 994103330000 | "Azercell Telekom" MMC | 18000 | 1800 |
7 | 994104000004 | "Azercell Telekom" MMC | 18000 | 1800 |
8 | 994105000005 | "Azercell Telekom" MMC | 18000 | 1800 |
9 | 994103111111 | "Azercell Telekom" MMC | 18000 | 1800 |
10 | 994104111111 | "Azercell Telekom" MMC | 18000 | 1800 |
11 | 994105111111 | "Azercell Telekom" MMC | 18000 | 1800 |
12 | 994106666660 | "Azercell Telekom" MMC | 15300 | 1530 |
13 | 994107770000 | "Azercell Telekom" MMC | 15300 | 1530 |
14 | 994506663666 | "Azercell Telekom" MMC | 13770 | 1377 |
15 | 994519990000 | "Azercell Telekom" MMC | 11475 | 1147,5 |
16 | 994503333323 | "Azercell Telekom" MMC | 4500 | 450 |
17 | 994519500000 | "Azercell Telekom" MMC | 4462,5 | 446,25 |
18 | 994515022222 | "Azercell Telekom" MMC | 2250 | 225 |
19 | 994515880000 | "Azercell Telekom" MMC | 2250 | 225 |
20 | 994515442222 | "Azercell Telekom" MMC | 1500 | 150 |
21 | 994507057777 | "Azercell Telekom" MMC | 1530 | 153 |
22 | 994507111100 | "Azercell Telekom" MMC | 1530 | 153 |
23 | 994104101010 | "Azercell Telekom" MMC | 900 | 90 |
24 | 994104010101 | "Azercell Telekom" MMC | 900 | 90 |
25 | 994107010101 | "Azercell Telekom" MMC | 765 | 76,5 |
26 | 994108010101 | "Azercell Telekom" MMC | 765 | 76,5 |
27 | 994109010101 | "Azercell Telekom" MMC | 765 | 76,5 |
28 | 994106010101 | "Azercell Telekom" MMC | 765 | 76,5 |
29 | 994108101010 | "Azercell Telekom" MMC | 765 | 76,5 |
30 | 994109101010 | "Azercell Telekom" MMC |
Gender.az © Xəbərlərdən istifadə zamanı hiperlinklə istinad olunmalıdır.
Bizi izləyin: